School Ranking
school ranking by year
school ranking by year
Ranking | Country | School Logo | Name |
---|---|---|---|
1 | USA | Massachusetts Institute of Technology | |
2 | UK | University of Oxford | |
=3 | USA | Stanford University | |
=3 | UK | University of Cambridge | |
5 | USA | Harvard University | |
6 | USA | California Institute of Technology | |
7 | UK | Imperial College London | |
=8 | Switzerland | ETH Zurich | |
=8 | UK | UCL | |
10 | USA | University of Chicago |
Ranking | Country | School Logo | Name |
---|---|---|---|
1 | USA | Massachusetts Institute of Technology | |
2 | USA | Stanford University | |
3 | USA | Harvard University | |
4 | USA | California Institute of Technology | |
5 | UK | University of Oxford | |
6 | Switzerland | ETH Zurich | |
7 | UK | University of Cambridge | |
8 | UK | Imperial College London | |
9 | USA | University of Chicago | |
10 | UK | UCL | |
11 | Singapore | National University of Singapore | |
12 | USA | Princeton University | |
13 | Singapore | Nanyang Technological University | |
14 | Switzerland | EPFL | |
15 | China | Tsinghua University | |
16 | USA | University of Pennsylvania | |
17 | USA | Yale University | |
18 | USA | Cornell University | |
19 | USA | Columbia University | |
20 | UK | University of Edinburgh |
Ranking | Country | School Logo | Name |
---|---|---|---|
1 | USA | Massachusetts Institute of Technology | |
2 | USA | Stanford University | |
3 | USA | Harvard University | |
4 | UK | University of Oxford | |
5 | USA | California Institute of Technology | |
6 | Switzerland | ETH Zurich | |
7 | UK | University of Cambridge | |
8 | UK | UCL | |
9 | UK | Imperial College London | |
10 | USA | University of Chicago | |
11 | Singapore | Nanyang Technological University | |
12 | Singapore | National University of Singapore | |
13 | USA | Princeton University | |
14 | USA | Cornell University | |
15 | China | Tsinghua University | |
16 | USA | Yale University | |
17 | Switzerland | EPFL | |
18 | USA | Columbia University | |
19 | UK | University of Edinburgh | |
20 | USA | University of Michigan |
Ranking | Country | School Logo | Name |
---|---|---|---|
1 | USA | Massachusetts Institute of Technology | |
2 | USA | Stanford University | |
3 | USA | Harvard University | |
4 | USA | California Institute of Technology | |
5 | UK | University of Oxford | |
6 | UK | University of Cambridge | |
7 | Switzerland | ETH Zurich | |
8 | UK | Imperial College London | |
9 | USA | University of Chicago | |
10 | UK | UCL | |
11 | Singapore | National University of Singapore | |
12 | Singapore | Nanyang Technological University | |
13 | USA | Princeton University | |
14 | USA | Cornell University | |
15 | USA | Yale University | |
16 | USA | Columbia University | |
17 | China | Tsinghua University | |
18 | UK | University of Edinburgh | |
19 | USA | University of Pennsylvania | |
20 | USA | University of Michigan |
Ranking | Country | School Logo | Name |
---|---|---|---|
1 | USA | Massachusetts Institute of Technology | |
2 | USA | Stanford University | |
3 | USA | Harvard University | |
4 | USA | California Institute of Technology | |
5 | UK | University of Cambridge | |
6 | UK | University of Oxford | |
7 | UK | UCL | |
8 | UK | Imperial College London | |
9 | USA | University of Chicago | |
10 | Switzerland | ETH Zurich | |
11 | Singapore | Nanyang Technological University | |
12 | Switzerland | EPFL | |
13 | USA | Princeton University | |
14 | USA | Cornell University | |
15 | Singapore | National University of Singapore | |
16 | USA | Yale University | |
17 | USA | Johns Hopkins University | |
18 | USA | Columbia University | |
19 | USA | University of Pennsylvania | |
20 | Australia | Australian National University |
The above school rankings are provided by QS World University Rankings
QS World University Rankings
QS World University Rankings is an university rankings published annually by Quacquarelli Symonds (QS). The QS system now comprises the global overall and subject rankings, alongside five independent regional tables (Asia, Latin America, Emerging Europe and Central Asia, the Arab Region, and BRICS). It is the only international ranking to have received International Ranking Expert Group (IREG) approval, and is viewed as one of the most widely read of its kind, along with Academic Ranking of World Universities and Times Higher Education World University Rankings. Among this ranking’s major criticisms, however, are its allocating undue weight to subjective indicators and having highly fluctuating results.
QS designed its rankings in order to assess performance according to what it believes to be key aspects of a universitys mission: teaching, research, nurturing employability, and internationalisation. The rankings therefore employs six criteria, as below:
•Academic peer review – based on an internal global academic survey (40%);
•Faculty / Student ratio – a measurement of teaching commitment (20%);
•Citations per faculty – a measurement of research impact (20%);
•Employer reputation – based on a survey on graduate employers (10%);
•International student ratio – a measurement of the diversity of the student community (5%);
•International staff ratio – a measurement of the diversity of the academic staff (5%).